Car Lease Deals December 2012
December is a great month for leasing cars. There are 6 cars to choose from which have Lease Value Ratios at or below 1.10%. Chevrolet and Infiniti fans will love the top 5 car lease ratings which signify some of the best lease values ever seen since Monthly Car Lease started rating them. There is an awful lot of great deals to look at for the month of December. So many, in fact, that we were unable to keep our selection down to just 30 cars. Here is the top 34 car lease specials. Enjoy.
34 Car Lease Deals Worth Seeing
| # | Model | PMT | DOWN | MSRP | TERM | TOTAL COST | AVG | LVR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012 Chevrolet Traverse w/1LS FWD | $299.00 | $0.00 | $30,240.39 | 39 | $11,661.00 | $299.00 | 0.99% |
| 2 | 2012 Chevrolet Malibu 1/LS | $229.00 | $0.00 | $22,755.00 | 39 | $8,931.00 | $229.00 | 1.01% |
| 3 | 2012 Infiniti G37 Journey AWD | $349.00 | $2,350.00 | $41,095.00 | 36 | $14,914.00 | $414.28 | 1.01% |
| 4 | 2012 Infiniti G25 Journey RWD | $299.00 | $2,999.00 | $35,695.00 | 36 | $13,763.00 | $382.31 | 1.07% |
| 5 | 2012 Honda Accord LX | $199.00 | $1,800.00 | $22,950.00 | 36 | $8,964.00 | $249.00 | 1.08% |
| 6 | 2011 BMW 335D | $429.00 | $3,225.00 | $47,675.00 | 36 | $18,669.00 | $518.58 | 1.09% |
| 7 | 2011 BMW 328i | $299.00 | $3,225.00 | $38,125.00 | 27 | $11,298.00 | $418.44 | 1.10% |
| 8 | 2012 Lexus IS250 AWD | $359.00 | $3,140.00 | $39,427.00 | 36 | $16,064.00 | $446.22 | 1.13% |
| 9 | 2012 Acura TL Sedan | $430.00 | 0 | $36,490 | 36 | $15,050.00 | $418.06 | 1.15% |
| 10 | 2012 Honda Civic Sedan LX | $230.00 | $0.00 | $19,425.00 | 36 | $8,050.00 | $223.61 | 1.15% |
| 11 | 2012 Chevrolet Volt | $399.00 | $2,500.00 | $39,995.00 | 36 | $16,864.00 | $468.44 | 1.17% |
| 12 | 2012 Honda Odysey LX Mini-Van | $350.00 | $0.00 | $29,035.00 | 36 | $12,250.00 | $340.28 | 1.17% |
| 13 | 2012 Hyundai Elantra GLS A/T | $169.00 | $1,530.00 | $17,945.00 | 36 | $7,614.00 | $211.50 | 1.18% |
| 14 | 2011 Honda CR-V 2WD | $219.00 | $1,780.00 | $22,705.00 | 36 | $9,664.00 | $268.44 | 1.18% |
| 15 | 2012 C300 4MATIC Sport Sedan | $379.00 | $3,630.00 | $41,395.00 | 30 | $15,000.00 | $500.00 | 1.21% |
| 16 | 2012 Subaru Legacy | $199.00 | $1,800.00 | $19,995.00 | 42 | $10,158.00 | $241.86 | 1.21% |
| 17 | 2012 Subaru Impreza | $169.00 | $1,800.00 | $17,495.00 | 42 | $8,898.00 | $211.86 | 1.21% |
| 18 | 2012 Mercedes C250 Sports Sedan | $349.00 | $3,660.00 | $38,175.00 | 30 | $14,130.00 | $471.00 | 1.23% |
| 19 | 2012 Acura RDX | $430.00 | 0 | $33,780.00 | 36 | $15,050.00 | $418.06 | 1.24% |
| 20 | 2012 Hyundai Sonata GLS | $199.00 | $2,400.00 | $21,455.00 | 36 | $9,564.00 | $265.67 | 1.24% |
| 21 | 2012 Lexus ES350 Sedan | 399.00 | 3,100.00 | 38,995.00 | 36 | 17,464.00 | 485.11 | 1.24% |
| 22 | 2011 BMW 528i xDrive Sedan | $599.00 | $2,825.00 | $53,975.00 | 36 | $24,389.00 | $677.47 | 1.26% |
| 23 | 2012 Volkswagen Jetta Manual | $219.00 | $0.00 | $17,265.00 | 36 | $7,884.00 | $219.00 | 1.27% |
| 24 | 2012 Kia Forte LX 2.0 | $169.00 | $1,830.00 | $16,950.00 | 39 | $8,421.00 | $215.92 | 1.27% |
| 25 | 2012 Mazda 6 4-Door | $229.00 | $1,594.00 | $21,240.00 | 36 | $9,838.00 | $273.28 | 1.29% |
| 26 | 2012 Hyundai VeraCruz | $299.00 | $2,900.00 | $29,155.00 | 36 | $13,664.00 | $379.56 | 1.30% |
| 27 | 2012 Kia Soul Base 1.6 | $169.00 | $1,830.00 | $16,450.00 | 39 | $8,421.00 | $215.92 | 1.31% |
| 28 | 2012 Kia Sportage LX 2.4L | $229.00 | $2,470.00 | $21,600.00 | 39 | $11,401.00 | $292.33 | 1.35% |
| 29 | 2012 Audi A4 2.0T quattro Premium | $449.00 | $1,745.00 | $36,475.00 | 36 | $17,909.00 | $497.47 | 1.36% |
| 30 | 2012 Mazda 3 4-Door | $195.00 | $1,770.00 | $17,695.00 | 36 | $8,790.00 | $244.17 | 1.38% |
| 31 | 2012 Audi A4 2.0T FWD Premium | $429.00 | $1,765.00 | $34,375.00 | 36 | $17,209.00 | $478.03 | 1.39% |
| 32 | 2012 Mazda CX-9 FWD | $349.00 | $2,594.00 | $29,875.00 | 36 | $15,158.00 | $421.06 | 1.41% |
| 33 | 2012 Subaru Forester | $249.00 | $1,750.00 | $20,495.00 | 42 | $12,208.00 | $290.67 | 1.42% |
| 34 | 2012 Audi A6 3.0T quattro Premium Plus | $699.00 | $2,995.00 | $54,995.00 | 36 | $28,159.00 | $782.19 | 1.42% |
Best SUV Lease Deal Ever?
Since we started publishing these Monthly Car Lease ratings using our unique LVR (Lease Value Ratio) formula, SUV's have typically not ranked very well except for the Toyota RAV4 which had some incredible lease specials 12-18 months ago. While this month's winner, the Chevy Traverse is only FWD, it offers a lot of SUV for the money. The Traverse carries a $30,240 sticker price but leases for only $299.00 a month with no money down for 39 months. The 39 month lease term is a bit odd, but is certainly no reason to take advantage of this special offer if you're in the market for the utility of an SUV and not too concerned with the lack for AWD. Right there with the Traverse is the Chevy Malibu Lease: Just $229.00 a month and nothing down gets you into a $22,755 car for 39 months. This is all great news for Chevy fans. Just 15 months ago, there was no leasing available from GM at all. Now, we've got the two top lease deals for December, both owned by Chevrolet.


