Wednesday, May 2nd, 2012 at 8:11 am
The Chevy Volt has topped the May 2012 Car Lease Deals for the 2nd time. Chevy has sweetened their lease deal on the Volt with it's $389.00 a month payment and no money down or due at Signing for 36 months. This means the Lease Value Ratio on the Volt is just .90% - one of the lowest LVR's ever recorded on Monthly Car Lease. A $389.00 payment for a $39,500 car sounds phenomenal, but does this mean that you should immediately go out and buy a Chevy Volt? To read more about the Chevy Volt lease deal scroll below the Top-36 lease deals for May.
36 Car Lease Deals for May 2012
| # | Model | PMT | DOWN | MSRP | TERM | TOTAL COST | AVG | LVR | 1st | Due
At Signing | # PMTS |
| 1 | 2012 Chevrolet Volt | $369.00 | -$369.00 | $39,995.00 | 36 | $12,915.00 | $358.75 | 0.90% | $369.00 | $0.00 | 36 |
| 2 | 2012 Cadillac CTS Sedan | $319.00 | $2,000.00 | $38,165.00 | 36 | $13,484.00 | $374.56 | 0.98% | $319.00 | $2,319.00 | 36 |
| 3 | 2012 Infiniti G25 Sedan | $379.00 | -$379.00 | $35,995.00 | 39 | $14,402.00 | $369.28 | 1.03% | $379.00 | $0.00 | 39 |
| 4 | 2012 Honda Accord LX | $250.00 | $0.00 | $23,070.00 | 36 | $8,750.00 | $243.06 | 1.05% | $0.00 | $0.00 | 35 |
| 5 | 2012 Toyota RAV4 | $219.00 | $1,695.00 | $25,235.00 | 36 | $9,579.00 | $266.08 | 1.05% | $219.00 | $1,914.00 | 36 |
| 6 | 2012 Infiniti G37 RWD | $409.00 | $409.00 | $39,645.00 | 39 | $16,360.00 | $419.49 | 1.06% | $0.00 | $409.00 | 39 |
| 7 | 2012 Volkswagen Passat 2.5L | $199.00 | $1,800.00 | $23,460.00 | 36 | $8,964.00 | $249.00 | 1.06% | $199.00 | $1,999.00 | 36 |
| 8 | 2012 Honda Pilot 2WD LX | $340.00 | $0.00 | $29,450.00 | 36 | $11,900.00 | $330.56 | 1.12% | $0.00 | $0.00 | 35 |
| 9 | 2012 Lexus RX 350 AWD | $439.00 | $2,860.00 | $45,822.00 | 36 | $18,664.00 | $518.44 | 1.13% | $439.00 | $3,299.00 | 36 |
| 10 | 2012 Acura TL | $349.00 | $2,350.00 | $36,600.00 | 36 | $14,914.00 | $414.28 | 1.13% | $349.00 | $2,699.00 | 36 |
| 12 | 2012 Nissan Rogue S AWD | $209.00 | $2,790.00 | $24,520.00 | 39 | $10,941.00 | $280.54 | 1.14% | $209.00 | $2,999.00 | 39 |
| 13 | 2012 Toyota Camry LE | $219.00 | $2,040.00 | $23,925.00 | 36 | $9,924.00 | $275.67 | 1.15% | $219.00 | $2,259.00 | 36 |
| 14 | 2012 Nissan Sentra 2.0 SR | $179.00 | $1,820.00 | $19,420.00 | 39 | $8,801.00 | $225.67 | 1.16% | $179.00 | $1,999.00 | 39 |
| 15 | 2012 Acura TSX Wagon | $329.00 | $1,670.00 | $32,255.00 | 36 | $13,514.00 | $375.39 | 1.16% | $329.00 | $1,999.00 | 36 |
| 16 | 2012 Kia Optima LX 2.4L | $189.00 | $2,310.00 | $21,750.00 | 36 | $9,114.00 | $253.17 | 1.16% | $189.00 | $2,499.00 | 36 |
| 17 | 2012 Cadillac SRX w/1SB | $399.00 | $3,050.00 | $40,890.00 | 36 | $17,414.00 | $483.72 | 1.18% | $399.00 | $3,449.00 | 36 |
| 18 | 2012 Volkswagen Jetta S | $159.00 | $1,840.00 | $17,415.00 | 39 | $8,041.00 | $206.18 | 1.18% | $159.00 | $1,999.00 | 39 |
| 19 | 2012 Toyota Venza AWD V6 | $329.00 | $2,175.00 | $32,770.00 | 36 | $14,019.00 | $389.42 | 1.19% | $329.00 | $2,504.00 | 36 |
| 20 | 2012 BMW 335i xDrive | $489.00 | $3,725.00 | $49,695.00 | 36 | $21,329.00 | $592.47 | 1.19% | $489.00 | $4,214.00 | 36 |
| 21 | 2012 Volkswagen CC Sport | $289.00 | $2,710.00 | $30,385.00 | 36 | $13,114.00 | $364.28 | 1.20% | $289.00 | $2,999.00 | 36 |
| 22 | 2012 Subaru Legacy | $199.00 | $1,800.00 | $19,995.00 | 42 | $10,158.00 | $241.86 | 1.21% | $199.00 | $1,999.00 | 42 |
| 23 | 2012 Subaru Impreza | $169.00 | $1,800.00 | $17,495.00 | 42 | $8,898.00 | $211.86 | 1.21% | $169.00 | $1,969.00 | 42 |
| 24 | 2012 Chevrolet Cruze MH8/2LS | $159.00 | $1,720.00 | $18,590.00 | 24 | $5,536.00 | $230.67 | 1.24% | $159.00 | $1,879.00 | 24 |
| 25 | 2012 BMW 328i Sedan | $399.00 | $3,475.00 | $39,395.00 | 36 | $17,839.00 | $495.53 | 1.26% | $399.00 | $3,874.00 | 36 |
| 26 | 2012 Mazda6 Sedan AT | $229.00 | $1,594.00 | $21,480.00 | 36 | $9,838.00 | $273.28 | 1.27% | $229.00 | $1,823.00 | 36 |
| 27 | 2013 Hyundai Elantra | $179.00 | $2,120.00 | $18,470.00 | 36 | $8,564.00 | $237.89 | 1.29% | $179.00 | $2,299.00 | 36 |
| 28 | 2012 Chevrolet Camaro w/1LS | $259.00 | 2090 | $24,180 | 39 | $12,191.00 | $312.59 | 1.29% | $259.00 | $2,349.00 | 39 |
| 29 | 2012 Honda CR-5 2WD LX | $320.00 | $0.00 | $23,325.00 | 36 | $11,200.00 | $311.11 | 1.33% | $0.00 | $0.00 | 35 |
| 30 | 2012 Mazda CX-9 | $329.00 | $2,670.00 | $30,215.00 | 36 | $14,514.00 | $403.17 | 1.33% | $329.00 | $2,999.00 | 36 |
| 31 | 2012 Subaru Outback | $279.00 | $1,700.00 | $23,295.00 | 42 | $13,418.00 | $319.48 | 1.37% | $279.00 | $1,979.00 | 42 |
| 32 | 2012 Kia Rio LX 1.6L | $159.00 | $1,840.00 | $15,250.00 | 36 | $7,564.00 | $210.11 | 1.38% | $159.00 | $1,999.00 | 36 |
| 33 | 2012 Dodge Charger SE | $329.00 | $2,170.00 | $27,515.00 | 39 | $15,001.00 | $384.64 | 1.40% | $329.00 | $2,499.00 | 39 |
| 34 | 2012 Dodge Charger SE | $329.00 | $2,170.00 | $27,515.00 | 39 | $15,001.00 | $384.64 | 1.40% | $329.00 | $2,499.00 | 39 |
| 35 | 2012 Ford Taurus SEL FWD | $289.00 | $2,859.00 | $28,800.00 | 24 | $9,795.00 | $408.13 | 1.42% | $289.00 | $3,148.00 | 24 |
| 36 | 2012 Ford Focus SE Sport Pkg | $179.00 | $1,999.00 | $17,500.00 | 24 | $6,295.00 | $262.29 | 1.50% | $179.00 | $2,178.00 | 24 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| e | | | | | | | | | | |
Is the Chevy Volt Lease as Good as it Looks?
Before you go out and buy or lease a 2012 Chevy Volt, there are a couple of things that bother me about this car. First of all, it's important to understand that the $39,500 price tag is what makes the LVR look so good. Outside of the hybrid technology, does this drive, look and feel like a car that's worth around $40 grand? I've heard that it's nothing like a GM Cadillac. Secondly, I've been told that on long trips, when you're not able to charge the battery, the average fuel mileage isn't all that great - not nearly as good as the Prius. The Cadillac CTS Lease offer which yields a payment of $319.00 with $2300 down, would come real close to the cost of the Volt if you waved the down payment. In fact, the Infiniti G25 leases for just $379.00 a month and 0 due at signing. Neither of these cars have an MSRP as high as the Volt, but I would venture to say both of these cars drive and perform better than the Chevy Volt. If I'm going to pay for a $40,000 car, I don't get too excited about gas mileage, but hey - maybe that's just me.
Saturday, March 31st, 2012 at 10:32 pm
Finally. Here are the top car lease deals for April, 2012. Cadillac, for three months straight has finished on top with it's .98-LVR lease on the Cadillac CTS - an excellent value. There are also some pretty reasonable 30-month lease offers on 2011 BMW 3-Series and 5-Series Models. Honda, has some really good leases as usual, while Toyota and Subaru continue to disappoint. Infiniti continues to offer excellent no-money-down, lease values on all of its models. We'll talk about some of the details later, we've waited long enough. Here are 37 Lease Deals for April, 2012.
Top Car Lease Deals for April
| # | Model | PMT | DOWN | MSRP | TERM | TOTAL COST | AVG | LVR |
| 1 | 2012 Cadillac CTS Sedan | $328.00 | $1,671.00 | $38,165.00 | 36 | $13,479.00 | $374.42 | 0.98% |
| 2 | 2012 Honda Accord EX | $219.00 | $1,800.00 | $25,995.00 | 36 | $9,684.00 | $269.00 | 1.03% |
| 3 | 2011 BMW 328i xDrive Sedan | $328.00 | $2,725.00 | $40,145.00 | 30 | $12,565.00 | $418.83 | 1.04% |
| 4 | 2012 Toyota RAV4 | $219.00 | $1,760.00 | $25,235.00 | 36 | $9,644.00 | $267.89 | 1.06% |
| 5 | 2011 BMW 335i xDrive Sedan | $409.00 | $3,225.00 | $47,595.00 | 30 | $15,495.00 | $516.50 | 1.09% |
| 6 | 2012 Infiniti G37 Journey RWD | $439.00 | $0.00 | $39,645.00 | 39 | $17,121.00 | $439.00 | 1.11% |
| 7 | 2012 Infiniti G25 Sedan Journey | $399.00 | $0.00 | $35,995.00 | 39 | $15,561.00 | $399.00 | 1.11% |
| 8 | 2012 Nissan Sentra 2.0 SR | $169.00 | $1,830.00 | $19,230.00 | 39 | $8,421.00 | $215.92 | 1.12% |
| 9 | 2012 Honda Pilot FWD LX | $289.00 | $1,710.00 | $29,450.00 | 36 | $12,114.00 | $336.50 | 1.14% |
| 10 | 2012 Volkswagen Passat | $219.00 | 1780 | $23,460.00 | 36 | $9,664.00 | $268.44 | 1.14% |
| 11 | 2012 Buick Enclave w/1SB | $433.00 | $0.00 | $37,425.00 | 24 | $10,392.00 | $433.00 | 1.16% |
| 12 | 2012 Cadillac Escalade SUV | $709.00 | $1,290.00 | $64,165.00 | 36 | $26,814.00 | $744.83 | 1.16% |
| 13 | 2012 Nissan Maxima S | $309.00 | $2,690.00 | $32,215.00 | 39 | $14,741.00 | $377.97 | 1.17% |
| 14 | 2012 Toyota Corolla LE | $169.00 | $1,910.00 | $18,895.00 | 36 | $7,994.00 | $222.06 | 1.18% |
| 15 | 2012 Civic Hybrid CVT | $239.00 | $1,970.00 | $24,990.00 | 36 | $10,574.00 | $293.72 | 1.18% |
| 16 | 2012 Buick Regal w/1SN/LHU | $369.00 | $0.00 | $30,795.00 | 24 | $8,856.00 | $369.00 | 1.20% |
| 17 | 2012 Volkswagen Jetta S | $159.00 | $1,840.00 | $17,415.00 | 36 | $7,564.00 | $210.11 | 1.21% |
| 18 | 2012 Subaru Legacy | $199.00 | $1,800.00 | $19,995.00 | 42 | $10,158.00 | $241.86 | 1.21% |
| 19 | 2012 Subaru Impreza | $169.00 | $1,800.00 | $17,495.00 | 42 | $8,898.00 | $211.86 | 1.21% |
| 20 | 2012 Volvo S60 T5 | $299.00 | $2,994.00 | $31,300.00 | 36 | 13758 | 382.1666667 | 1.22% |
| 21 | 2012 Nissan Altima 2.5S | $179.00 | $2,820.00 | $23,810.00 | 24 | $7,116.00 | $296.50 | 1.25% |
| 22 | 2012 Volkswagen Tiguan S FWD | $249.00 | $2,450.00 | $25,160.00 | 36 | $11,414.00 | $317.06 | 1.26% |
| 23 | 2012 MAZDA6 4-Door | $229.00 | $1,594.00 | $21,480.00 | 36 | $9,838.00 | $273.28 | 1.27% |
| 24 | 2012 Buick LaCrosse w/1SD | $399.00 | $0.00 | $31,340.00 | 24 | $9,576.00 | $399.00 | 1.27% |
| 25 | 2012 Volvo C70 | $449.00 | $2,494.00 | $40,450.00 | 36 | 18658 | 518.2777778 | 1.28% |
| 26 | 2012 BMW 550i xDrive Sedan | $749.00 | $3,725.00 | $65,195.00 | 36 | $30,689.00 | $852.47 | 1.31% |
| 27 | 2012 Infiniti EX35 Journey AWD579 | $569.00 | $0.00 | $43,350.00 | 39 | $22,191.00 | $569.00 | 1.31% |
| 28 | 2012 Mercedes C250 Coupe | $399.00 | $3,445.00 | $40,090.00 | 36 | $19,006.00 | $527.94 | 1.32% |
| 29 | 2012 Impreza WRX | $299.00 | 1699 | $25,595 | 42 | $14,257.00 | $339.45 | 1.33% |
| 30 | 2012 MAZDA3 4-Door | $195.00 | $1,770.00 | $17,695.00 | 36 | $8,790.00 | $244.17 | 1.38% |
| 31 | 2012 Toyota Avalon LTD V6 | $429.00 | $3,930.00 | $38,870.00 | 36 | $19,374.00 | $538.17 | 1.38% |
| 32 | 2012 Dodge Challenger R/T | $315.00 | $4,596.00 | $31,815.00 | 36 | $15,936.00 | $442.67 | 1.39% |
| 33 | 2012 Mercedes C300 Sedan | $399.00 | $3,660.00 | $41,395.00 | 33 | $19,221.00 | $582.45 | 1.41% |
| 34 | 2012 Mercedes C250 Sedan | $369.00 | $3,660.00 | $38,175.00 | 33 | $18,051.00 | $547.00 | 1.43% |
| 35 | 2012 Volvo XC60 | $399.00 | $2,895.00 | $33,300.00 | 36 | 17259 | 479.4166667 | 1.44% |
| 36 | 2012 Dodge Charger SE | $329.00 | $2,170.00 | $25,495.00 | 36 | $14,014.00 | $389.28 | 1.53% |
| 37 | 2012 MX-5 Miata | $249.00 | $2,750.00 | $23,470.00 | 24 | $8,726.00 | $363.58 | 1.55% |
Thursday, March 1st, 2012 at 3:06 pm

2012 Cadillac CTS
Toyota will not publish their car lease offers until March 6th. We will do a feature on March Toyota Leasing next week. Since the rest of the car manufacturers have already listed their car lease deals for March, I was anxious to publish them. Some interesting changes have occurred. Enough waiting around on Toyota - let's get on with the
March Car Lease Deals.
Read the rest of this entry
Thursday, February 2nd, 2012 at 9:36 am
Not much has changed this month. Cadillac and Chevrolet seem to always have a couple of cars in the top spot.
Toyota Leasing, outside of the new 2012 Camry has really slipped and Honda remains strong with its low subvented, 0-Down Leases on nearly all of their models. Here is how it all shakes out for the Month of February.
Car Lease Deals Ratings for February 2012
| | | | | | | | |
| # | Model | PMT | DOWN | MSRP | TERM | TOTAL COST | AVG | LVR |
| 1 | 2012 Cadillac CTS Sedan | $385.00 | $0.00 | $38,165.00 | 36 | $13,860.00 | $385.00 | 1.01% |
| 2 | 2012 Chevrolet Malibu w/1LS | $179.00 | $1,360.00 | $22,755.00 | 24 | $5,656.00 | $235.67 | 1.04% |
| 3 | 2012 Honda CrossTour 2WD V6 | $340.00 | $0.00 | $31,150.00 | 36 | $11,900.00 | $330.56 | 1.06% |
| 4 | 2012 Infiniti G25 Journey Sedan | $399.00 | $0.00 | $35,995.00 | 39 | $15,561.00 | $399.00 | 1.11% |
| 5 | 2012 BMW 328iX Sedan | $349.00 | $3,225.00 | $40,145.00 | 33 | $14,742.00 | $446.73 | 1.11% |
| 6 | 2012 Nissan Sentra 2.0 SR | $169.00 | $1,830.00 | $19,230.00 | 39 | $8,421.00 | $215.92 | 1.12% |
| 7 | 2012 Infiniti G37 Journey Sedan | $439.00 | $0.00 | $38,900.00 | 39 | $17,121.00 | $439.00 | 1.13% |
| 8 | 2012 Honda Pilot LX 2WD | $340.00 | $0.00 | $29,280.00 | 36 | $11,900.00 | $330.56 | 1.13% |
| 9 | 2012 Toyota Camry | $219.00 | $1,950.00 | $23,925.00 | 36 | $9,834.00 | $273.17 | 1.14% |
| 10 | 2012 Volkswagen Passat 2.5L S | $219.00 | $1,780.00 | $23,460.00 | 36 | $9,664.00 | $268.44 | 1.14% |
| 11 | 2012 Mazda6 | $246.00 | $0.00 | $21,480.00 | 42 | $10,332.00 | $246.00 | 1.15% |
| 12 | 2012 Nissan Maxima S | $309.00 | $2,690.00 | $32,905.00 | 39 | $14,741.00 | $377.97 | 1.15% |
| 13 | 2012 Nissan Rogue S AWD | $209.00 | $2,790.00 | $24,240.00 | 39 | $10,941.00 | $280.54 | 1.16% |
| 14 | 2012 Chevy Cruze w/2LS/MH8 | $159.00 | $1,410.00 | $18,465.00 | 24 | $5,226.00 | $217.75 | 1.18% |
| 15 | 2012 Volvo S60 | $299.00 | $2,994.00 | $32,175.00 | 36 | $13,758.00 | $382.17 | 1.19% |
| 16 | 2012 Mercedes C250 Sport Sedan | $349.00 | $3,660.00 | $38,175.00 | 33 | $15,177.00 | $459.91 | 1.20% |
| 17 | 2012 Mazda CX-9 | $389.00 | $0.00 | $31,605.00 | 42 | $16,338.00 | $389.00 | 1.23% |
| 18 | 2012 BMW 335iX Sedan | $519.00 | $3,725.00 | $49,695.00 | 36 | $22,409.00 | $622.47 | 1.25% |
| 19 | 2012 Volvo C70 | $449.00 | $2,494.00 | $41,325.00 | 36 | $18,658.00 | $518.28 | 1.25% |
| 20 | 2012 Mercedes E350 Luxury Sedan | $579.00 | $3,294.00 | $56,565.00 | 24 | $17,190.00 | $716.25 | 1.27% |
| 21 | 2012 Honda CR-V | $330.00 | $0.00 | $25,205.00 | 36 | $11,550.00 | $320.83 | 1.27% |
| 22 | 2012 Mazda3 4-Door | $228.00 | $0.00 | $17,695.00 | 42 | $9,576.00 | $228.00 | 1.29% |
| 23 | 2012 Infiniti M56 RWD Sedan | $849.00 | 0 | $65,745.00 | 39 | $33,111.00 | $849.00 | 1.29% |
| 24 | 2012 Toyota Venza | $339.00 | $3,475.00 | $33,079.00 | 36 | $15,679.00 | $435.53 | 1.32% |
| 25 | 2012 Volkswagen GTI | $279.00 | $1,720.00 | $24,765.00 | 36 | $11,764.00 | $326.78 | 1.32% |
| 26 | 2012 Toyota Prius | $239.00 | $3,510.00 | $24,985.00 | 36 | $12,114.00 | $336.50 | 1.35% |
| 27 | 2012 Chevy Corvette Coupe w/1LT | $589.00 | $3,950.00 | $50,500.00 | 39 | $26,921.00 | $690.28 | 1.37% |
| 28 | 2012 BMW X3 xDrive 28i | $459.00 | $3,475.00 | $38,995.00 | 36 | $19,999.00 | $555.53 | 1.42% |
| 29 | 2012 Volkswage Golf R | $469.00 | $1,530.00 | $35,810.00 | 36 | $18,414.00 | $511.50 | 1.43% |
| 30 | 2012 Nissan Juke S AWD | $269.00 | $2,730.00 | $22,730 | 39 | $13,221.00 | $339.00 | 1.49% |