Car Lease Deals February 2013
Monday, February 4th, 2013 at
9:31 pm
February is a short month so there’s not much time to take advantage of these, Top-40 Leasing Offers. If you like Cadillac, you’ll be happy with the lease deal on the new ATS Turbo which tops this months honors. The ATS is Cadillac’s new, 2.0L Turbo. Right now, Cadillac is offering this on a lease for $299.00 a month, $1900 down and for 36 months. The ATS has an MSRP of $35,795.00, giving it a Lease Value Ratio of just .98%. The Top-6 Lease deals for this month are very strong and certainly worth your consideration for the month of February. After that, the leasing offers are really a hit-miss proposition depending on what type of car you are in the market for. Remember however, to always to ask your Dealer for a better deal.
40 Car Lease Deals for February
# | Model | PMT | DOWN | MSRP | TERM | AVG | LVR |
1 | 2013 Cadillac ATS 2WD 2.0L Turbo | $299.00 | $1,900.00 | $35,795.00 | 36 | $351.78 | 0.98% |
| 2 | 2013 Chevrolet Equinox 2WD w/LS | $189.00 | $2,360.00 | $24,580.00 | 39 | $249.51 | 1.02% |
| 3 | 2013 Acura ILX Automatic | $209.00 | $2,290.00 | $26,795.00 | 36 | $272.61 | 1.02% |
| 4 | 2013 Cadillac CTS 2WD Luxury | $329.00 | $2,970.00 | $39,990.00 | 36 | $411.50 | 1.03% |
| 5 | 2013 Volkswagen Passat 2.5L S | $209.00 | $1,790.00 | $23,740.00 | 36 | $258.72 | 1.09% |
| 6 | 2013 Mazda6 Sport Auto | $189.00 | $1,790.00 | $21,725.00 | 36 | $238.72 | 1.10% |
| 7 | 2013 BMW 528iX Sedan | $499.00 | $3,725.00 | $53,595.00 | 36 | $602.47 | 1.12% |
| 8 | 2013 Nissan Altima 2.5 S | $269.00 | $0.00 | $23,925.00 | 36 | $269.00 | 1.12% |
| 9 | 2013 Hyunda Sonata GLS | $245.00 | $0.00 | $21,790.00 | 36 | $245.00 | 1.12% |
| 10 | 2013 Acura TL Automatic | $349.00 | $2,350.00 | $36,800.00 | 36 | $414.77 | 1.13% |
| 11 | 2013 Toyota Camry LE | $189.00 | $3,040.00 | $24,209.00 | 36 | $273.44 | 1.13% |
| 12 | 2013 Lexus IS 250 AWD | $359.00 | $2,640.00 | $40,156.00 | 27 | $456.78 | 1.14% |
| 13 | 2013 BMW 328iX Sedan | $399.00 | $3,475.00 | $42,845.00 | 36 | $495.53 | 1.16% |
| 14 | 2013 Lexus RX350 AWD | $449.00 | $3,550.00 | $47,304.00 | 36 | $547.67 | 1.16% |
| 15 | 2013 Toyota Corolla LE | $169.00 | $2,040.00 | $19,488.00 | 36 | $225.67 | 1.16% |
| 16 | 2013 Kia Optima LX 2.4L GDI | $199.00 | $2,200.00 | $21,975.00 | 39 | $255.00 | 1.16% |
| 17 | 2013 Mercedes C250 Coupe | $379.00 | $3,394.00 | $40,700.00 | 36 | $473.28 | 1.16% |
| 18 | 2013 Toyota Sienna | $279.00 | $3,279.00 | $31,600.00 | 36 | $370.08 | 1.17% |
| 19 | 2013 Chevrolet Malibu wLS | $189.00 | $1,900.00 | $22,805.00 | 24 | $268.00 | 1.18% |
| 20 | 2013 Nissan Sentra SV | $229.00 | $0.00 | $19,150.00 | 36 | $229.00 | 1.20% |
| 21 | 2013 Chevrolet Cruze w/LS | $149.00 | $1,951.00 | $19,020.00 | 24 | $230.29 | 1.21% |
| 22 | 2013 Honda Odyssey LX | $279.00 | $2,720.00 | $29,205.00 | 36 | $354.56 | 1.21% |
| 23 | 2013 Hyundai Elantra GLS | $179.00 | $1,820.00 | $18,760.00 | 36 | $229.56 | 1.22% |
| 24 | 2013 Volkswagen Beetle | $205.00 | $1,794.00 | $20,790.00 | 36 | $254.83 | 1.23% |
| 25 | 2013 Volvo S80 | $499.00 | $0.00 | $40,045.00 | 36 | $499.00 | 1.25% |
| 26 | 2013 Volkswagen Jetta S | $169.00 | $1,830.00 | $17,470.00 | 36 | $219.83 | 1.26% |
| 27 | 2013 Mazda iSV Auto | $159.00 | $1,840.00 | $16,620.00 | 36 | $210.11 | 1.26% |
| 28 | 2013 Honda Accord LX CVT | $239.00 | 2060 | $23,270.00 | 36 | $296.22 | 1.27% |
| 29 | 2013 Volvo XC60 | $449.00 | $0.00 | $35,245.00 | 36 | $449.00 | 1.27% |
| 30 | 2013 BMW X1 xDrive28i | $399.00 | $3,225.00 | $38,345.00 | 36 | $488.58 | 1.27% |
| 31 | 2013 Cadillac Escalade 2WD | $749.00 | $2,570.00 | $64,165.00 | 36 | $820.39 | 1.28% |
| 32 | 2012 Hyunda Veracruz GLS | $299.00 | $2,900.00 | $29,170.00 | 36 | $379.56 | 1.30% |
| 33 | 2013 Honda Civic Sedan LX | $199.00 | $2,100.00 | $19,755.00 | 36 | $257.33 | 1.30% |
| 34 | 2013 Lexus ES350 | $399.00 | $4,600.00 | $40,392.00 | 36 | $526.00 | 1.30% |
| 35 | 2013 Acura RDX Automatic | $399.00 | $2,200.00 | $35,215.00 | 36 | $460.00 | 1.31% |
| 36 | 2013 Mercedes E350 Cabriolet | $709.00 | $4,294.00 | $63,375.00 | 36 | $828.28 | 1.31% |
| 37 | 2013 Mercedes E350 Coupe | $629.00 | $3,545.00 | $55,425.00 | 36 | $727.47 | 1.31% |
| 38 | 2013 Volvo C30 | $349.00 | $0.00 | $26,395.00 | 36 | $349.00 | 1.32% |
| 39 | 2013 Mazda CX-5 FWD | $219.00 | $2,780.00 | $22,395.00 | 36 | $296.22 | 1.32% |
| 40 | 2012 Nissan Quest S | $299.00 | $2,700.00 | $27,290.00 | 39 | $368.23 | 1.35% |
Tagged with: Best Leasing Deals February • Cadillac ATS Lease Deal
Filed under: Car Leasing • Monthly Car Lease Offers
Like this post? Subscribe to my RSS feed and get loads more!
Just wanted to offer a suggestion. Maybe you can consider factoring in the mileage allowance into the LVR. For example, the Cadillac and Acura leases only offer 10k miles/year, which is lower than most lease deals. So naturally the 10k/year leases will be higher up on your monthly lease.
Or maybe just a separate field for yearly mileage.
Eddie,
That is an excellent suggestion and one that has been mentioned before. I’ve considered it and may incorporate it at some time. The problem is that it’s hard to determine exactly how much lease cost is between 10,000 and 12,000 miles. From my own experience with a 2009 Subaru Legacy I leased a few years ago, it was about $10.00 on a $235.00 payment.. I might come up with something soon. Thanks for the suggestion.
Rob
TFS has $625 lease cash and money factor of 0.00001 on all remaining 2012 Camry models. How did you miss that?
Venza lease deals seems pretty amazing too…surprised that not listed.