Car Lease Deals December 2012
The best lease deals for December have arrived just in time for Christmas. Finally – took some time to get the results back from the car makers this month, but the lease results are finally in. There are some good ones this month, particularly if you like the new, 2013 Volkswagens – Passat is not only the Motor Trend car of the year, but one of the better lease deals you’ll find over the last several months.
Top 35 Car Lease Offers for December
# | Model | PMT | DOWN | MSRP | TERM | AVG | LVR | 1st | DUE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 Volkswagen Passat 2.5L S | $239.00 | -$239.00 | $23,740.00 | 42 | $233.00 | 0.98% | $239.00 | $0.00 |
| 2 | 2013 Cadillac CTS Sedan 2WD | $429.00 | -$429.00 | $39,990.00 | 36 | $405.17 | 1.01% | $429.00 | $0.00 |
| 3 | 2013 Cadillac ATS 2WD Sedan | $299.00 | $1,860.00 | $33,990.00 | 36 | $350.67 | 1.03% | $299.00 | $2,159.00 |
| 4 | 2013 Acura ILX Automatic | $229.00 | $1,770.00 | $26,795.00 | 36 | $278.17 | 1.04% | $229.00 | $1,999.00 |
| 5 | 2013 Mazda-3 4-Door | $199.00 | $0.00 | $17,550.00 | 39 | $183.69 | 1.05% | $0.00 | $0.00 |
| 6 | 2013 Volkswagen Jetta Manual | $189.00 | -$189.00 | $17,470.00 | 42 | 184.5 | 1.06% | 189 | 0 |
| 7 | 2013 Infiniti M37 Sedan RWD Prem. | $479.00 | $3,520.00 | $53,295.00 | 39 | $569.26 | 1.07% | $479.00 | $3,999.00 |
| 8 | 2013 Infiniti G37 Sedan Journey | $319.00 | $2,680.00 | $40,295.00 | 24 | $430.67 | 1.07% | $319.00 | $2,999.00 |
| 9 | 2013 Honda Civic Hybrid | $199.00 | $2,600.00 | $24,990.00 | 36 | $271.22 | 1.09% | $199.00 | $2,799.00 |
| 10 | 2012 Nissan Maxima S | $299.00 | $2,700.00 | $33,590.00 | 39 | $368.23 | 1.10% | $299.00 | $2,999.00 |
| 11 | 2012 Toyota Camry LE | $189.00 | $2,819.00 | $24,060.00 | 36 | $267.31 | 1.11% | $189.00 | $3,008.00 |
| 12 | 2013 Chevy Camaro w/LS | $259.00 | $420.00 | $24,245.36 | 36 | $270.67 | 1.12% | $259.00 | $679.00 |
| 13 | 2013 Toyota Corolla | $169.00 | $1,679.00 | $19,200.00 | 36 | $215.64 | 1.12% | $169.00 | $1,848.00 |
| 14 | 2013 535i xDrive GT | $619.00 | $3,725.00 | $62,795.00 | 39 | $714.51 | 1.14% | $619.00 | $4,344.00 |
| 15 | 2013 Mazda6 Auto Sedan | $249.00 | $0.00 | $21,725.00 | 39 | $249.00 | 1.15% | $0.00 | $0.00 |
| 16 | 2013 Acura TL Sedan | $349.00 | $2,650.00 | $36,800.00 | 36 | $422.61 | 1.15% | $349.00 | $2,999.00 |
| 17 | 2013 BMW 528i xDrive Sedan | $519.00 | $3,725.00 | $53,295.00 | 39 | $614.51 | 1.15% | $519.00 | $4,244.00 |
| 18 | 2013 Nissan Pathfinder S 4x4 | $299.00 | $2,100.00 | $30,970.00 | 36 | $357.33 | 1.15% | $299.00 | $2,399.00 |
| 19 | 2013 BMW 128i Coupe | $329.00 | $3,225.00 | $35,695.00 | 36 | $418.58 | 1.17% | $329.00 | $3,554.00 |
| 20 | 2013 Honda Pilot 2WD LX | $299.00 | $2,200.00 | $30,350.00 | 36 | $360.11 | 1.19% | $299.00 | $2,499.00 |
| 21 | 2013 Subaru Legacy | $199.00 | $1,800.00 | $20,295.00 | 42 | $241.86 | 1.19% | $199.00 | $1,999.00 |
| 22 | 2013 Infiniti M56 Sedan RWD | $699.00 | $4,300.00 | $67,145.00 | 39 | $809.26 | 1.21% | $699.00 | $4,999.00 |
| 23 | 2013 Mazda CX-9 AWD Sport | $379.00 | $0.00 | $31,375.00 | 39 | $379.00 | 1.21% | $0.00 | $0.00 |
| 24 | 2013 Chevrolet Cruz | $149.00 | $1,951.00 | $19,020.24 | 24 | $230.29 | 1.21% | $149.00 | $2,100.00 |
| 25 | 2013 Mercedes Benz C250 Sedan | $349.00 | $3,794.00 | $38,755.00 | 30 | $475.47 | 1.23% | $349.00 | $4,143.00 |
| 26 | 2013 Hyundai Elantra | $179.00 | $1,820.00 | $18,590.00 | 36 | 229.5555556 | 1.23% | $179.00 | $1,999.00 |
| 27 | 2013 Subaru Forester | $229.00 | $1,700.00 | $21,295.00 | 42 | $269.48 | 1.27% | $229.00 | $1,929.00 |
| 28 | 2013 Mercedes Benz E350 Sedan | $579.00 | $3,970.00 | $55,905.00 | 30 | $711.33 | 1.27% | $579.00 | $4,549.00 |
| 29 | 2013 Cadillac Escalade 2WD | $849.00 | $0.00 | $64,165.00 | 36 | $825.42 | 1.29% | $0.00 | $0.00 |
| 30 | 2013 Nissan Sentra SV | $179.00 | $2,420.00 | $19,090.00 | 36 | $246.22 | 1.29% | $179.00 | $2,599.00 |
| 31 | 2013 Acura RDX Auto | $399.00 | $2,200.00 | $35,215.00 | 36 | $460.11 | 1.31% | $399.00 | $2,599.00 |
| 32 | 2013 Honda Accord LX | $249.00 | 2050 | $23,270.00 | 36 | $305.94 | 1.31% | $249.00 | $2,299.00 |
| 33 | 2013 Subaru XV Crosstrek | $249.00 | $1,900.00 | $21,995.00 | 42 | $294.24 | 1.34% | $249.00 | $2,149.00 |
| 34 | 2013 Hyundai Azera Sedan | $469.00 | $0.00 | $33,125.00 | 36 | $469.00 | 1.42% | $0.00 | $0.00 |
| 35 | 2013 Mercedes Benz GLK350 SUV | $399.00 | 4194 | $41,445 | 30 | $618.60 | 1.49% | $399.00 | $4,593.00 |
VW Passat Tops Lease Deals Once Again
Even though the Caddy was the real number one lease deal in November (this is old news, isn’t it?). Yet, the Passat was pictured because it represented such a lofty rating for its first time ever to grace these pages. This time, the Passat takes the #1 rating for real – there is no other lease value in our top-35 with a better LVR than the 2013 Volkswagen Passat.
Filed under: Car Leasing • Monthly Car Lease Offers
Like this post? Subscribe to my RSS feed and get loads more!
Why didn’t the Acura RDX make the list this month? They have that same $460/Month Deal, no money down that has made prior months.
The RDX is another good one. Just know that these lists are not all inclusive and sometimes I miss even some of the very best. RDX is coming with an all new model design which means there should be some great deals on prior model year. Thanks for writing.