The June 2011 Car Lease Deals are Ranked from 1-30

car-lease-deals-june-2011

Honda CrossTour

The June Car Lease Deals are out and this time it's a mixed bag of results. Unlike May's Car Leasing Deals, the month of June does have some car leasing deals you can get excited about. In fact, this month's car lease deals are a considerable improvement over May.

Take the Honda Crosstour for instance; Lease the CrossTour for V6 EX edition for just $320.00 per month and nothing down.  These 0-Down Lease specials from Honda also require only 35 payments for a 36 term, resulting in an average car payment that is actually lower than the actual advertised payment. Over the course of 36 months your average payment on the Honda CrossTour is just $311.00 per month.  There are some other great car lease deals for June and like May, there are some not so good ones as well.

June 2011 Top-30 Best Car Lease Deals

# Model MSRP Term Down PMT PMT AVG PMT Total Cost LVR
1 2011 Honda CrossTour EX V6 $30,800.00 36 $0.00 $320.00 $311.11 $11,200.00 1.01%
2 2011 Honda Accord SE $25,450.00 36 $0.00 $270.00 $262.50 $9,450.00 1.03%
3 2011 Chevy Malibu LS $21,975.00 39 $2,320.00 $179.00 $238.49 $9,301.00 1.09%
4 2011 Toyota Camry LE $23,050.00 36 $2,310.00 $189.00 $253.17 $9,114.00 1.10%
5 2011 Nissan Maxima SE $32,885.00 39 $2,690.00 $309.00 $377.97 $14,741.00 1.15%
6 2011 Nissan Murano S $32,030.00 39 $2,670.00 $329.00 $372.15 $14,514.00 1.16%
7 2011 Mercedes C300 Sedan $38,350.00 33 $3,545.00 $349.00 $456.42 $15,062.00 1.19%
8 2011 Honda CR-V 2WD $22,705.00 36 $0.00 $280.00 $272.22 $9,800.00 1.20%
9 2011 Subaru Impreza $17,495.00 42 $999.00 $189.00 $212.79 $8,937.00 1.22%
10 2012 Acura TL Automatic $36,490.00 36 $0.00 $460.00 $447.22 $16,100.00 1.23%
11 2011 Subaru Legacy $19,995.00 36 $1,299.00 $209.00 $245.08 $8,823.00 1.23%
12 2011 Lancer Evolution GSR $33,995.00 48 $3,349.00 $349.00 $418.77 $20,101.00 1.23%
13 2011 Toyota Tacoma 4x4 $30,534.00 36 $2,780.00 $299.00 $376.22 $13,544.00 1.23%
14 2011 Toyota Avalon $38,464.00 36 $3,100.00 $399.00 $485.11 $17,464.00 1.26%
15 2011 Acura RDX Automatic $33,780.00 36 $0.00 $440.00 $427.78 $15,400.00 1.27%
16 2011 Toyota Corolla Lease $18,830.00 36 $1,810.00 $189.00 $239.28 $8,614.00 1.27%
17 2011 Mazda3 4 Door $17,555.00 36 $1,594.00 $179.00 $223.28 $8,038.00 1.27%
18 2011 Acura TSX Automatic $36,035.00 36 $0.00 $480.00 $466.67 $16,800.00 1.30%
19 2011 Mazda6 $21,090.00 36 $1,594.00 $229.00 $273.28 $9,838.00 1.30%
20 2011 Altima 2.5S CVT $23,510.00 24 $2,820.00 $189.00 $306.50 $7,356.00 1.30%
21 2012 BMW 128i Coupe $35,925.00 36 $3,225.00 $379.00 $468.58 $16,869.00 1.30%
22 2011 Chevy Cruz LS $16,525.00 39 $1,850.00 $169.00 $216.44 $8,441.00 1.31%
23 2011 Mercedes E350 Sedan $54,275.00 33 $3,770.00 $599.00 $713.24 $23,537.00 1.31%
24 2012 BMW 750Li xDrive Sedan $95,375.00 42 $4,725.00 $1,179.00 $1,291.50 $54,243.00 1.35%
25 2011 Subaru Forester $20,495.00 42 $1,700.00 $239.00 $279.48 $11,738.00 1.36%
26 2011 Mercedes GLK350 SUV $39,575.00 30 $4,370.00 $399.00 $544.67 $16,340.00 1.38%
27 2011 Outlander 2.4 ES 2WD CVT $21,995.00 48 $2,599.00 $259.00 $313.15 $15,031.00 1.42%
28 2012 BMW X5 xDrive35i $48,575.00 36 $3,725.00 $609.00 $712.47 $25,649.00 1.47%
29 2011 Lancer ES CVT $17,495.00 36 $2,499.00 $199.00 $268.42 $9,663.00 1.53%
30 2012 Mazda5 Sport $20,195.00 36 $2,595.00 $267.00 $339.08 $12,207.00 1.68%

The 2011 Honda CrossTour gets ranked the Best Car Lease Deal for June:

What's so great about the Honda Crosstour that it earns the ranking among the Top-30 Car Lease Deals for June, 2011?

The Honda Crosstour has the lowest LVR of the group at just 1.01%. LVR measures the car you get for your money. The lower the LVR, the better.

LVR stands for, Lease Value Ratio

Not interested in a Honda Crosstour? No worries, there are a few other car lease deals to get excited about:

Other Top Car Lease Deals

The Honda Accord SE, Chevrolet Malibu LS and Toyota Camry LE all have excellent Lease specials with an LVR of 1.10% or below. The Honda Accord SE lease is nearly as good as the Crosstour. Lease an Accord SE for $270.00 per month for 36-months, nothing down and make only 35 payments. Your Average Car Payment for the Accord SE is just $262.50 per month. If you'd like your average car payment and actual car payment to be the same, just tell your dealer you'd like to make the first months payment up front. Honda has been promoting these 35-month car lease deals for quite some time. While they are excellent lease values, the 35-month payment plan is just another one of those ways to make your lease deal look better than it is. The 2012 models are starting to show up in the car leasing deals.

2012 Car Leasing Specials

BMW is featuring leases on the 2012 models. Unfortunately, there are no BMW car lease deals to get too excited about for June.  The 328i,  750 LI xDrive and X5 xDrive featured in this months specials are rated #21, #24 and #28 among the Top-30 car leasing specials for June.  This is kind of odd, considering that we featured an outstanding local, lease deal on the BMW 328xi just last month. The lesson here is the same lesson I use to end every article. Always ask your dealer for a better car lease deal!

Check back around Independence Day for July's Best Car Lease Deals.

 

 


Tagged with:

Filed under: Car Leasing

Like this post? Subscribe to my RSS feed and get loads more!