fireworks-car-leasing

Happy 4th!

As of July 7th, 2010, Honda has still not published their car leases for July. For some reason, Honda is boasting .9% interest rates on 24, 36, 48 and 60 month car loan purchases instead. That's nothing unusual. Some of these aren't bad deals, but with other car makers offering 0%, no money down car offers for 60 and even 72 months, they are nothing to get excited about either. Honda's hold their value so well that I would never pay more than 0% interest on a car loan up to 60 months! I imagine that Honda will come up with some good car lease offers by tomorrow or the next day and I will update the July Monthly Car Lease rankings when they do. For now, I've decided to publish what's available on car lease specials for the month as of July 7th. The Toyota RAV-4 is in first place again, with a $199.00 per month offer for 36 months and just $1,499.00 down. This gives the RAV-4 an LVR (Lease Value Ratio) of just 1.00%. Not quite as good as what we've seen in the past, but still an excellent car lease bargain. At number 2, is the Toyota Corolla Sedan LE 2010 with a $169. 00 per month car lease payment and just $1,399 down for an LVR of 1.13%. Not bad.

Now, here's something new: You can lease a Cadillac CTS for 27 months for $349.00 a month. To acquire that lease payment, you will need to put just $1,999 down. Your LVR matches the Toyota Corolla at only 1.13%. Keep in mind that after your 2nd year, you will have to pay for your registration and taxes, then trade the car in just 3 months later. As I do with all odd lease terms, I recommend trying to negotiate with your dealer and earlier or later trade-in, to offset having to make two car registration payments in such a short period of time. Not a deal breaker, but it's something to be aware of!

Check back soon for Honda Car Leasing specials for July. You will either find them posted below or perhaps in a new post just for Honda Cars.

Happy Car Leasing!~

Rank Model Term PMT Down 1st Month MSRP LVR
1 Toyota RAV4 Base 4-CYL 2010 36 $199.00 $1,499.00 $199.00 $24,019.00 1.00%
2 Toyota Corolla Sedan LE 2010 36 $169.00 $1,399.00 $169.00 $18,328.00 1.13%
3 Cadillac CTS Sedan RWD 3.0L 2010 27 $349.00 $1,999.00 $349.00 $37,290.00 1.13%
4 Toyota Corolla Sedan LE 2010 36 $169.00 $1,799.00 $169.00 $18,805.00 1.16%
5 MAZDA6 I Sport AT 2010 36 $199.00 $1,793.00 $199.00 $20,470.00 1.22%
6 VW Jetta Limited 2010 36 $199.00 $1,999.00 $199.00 $20,145.00 1.26%
7 Nissan Sentra 2.0R 2010 39 $179.00 $1,999.00 $179.00 $18,150.00 1.27%
8 MAZDA3 i Sport AT 2010 36 $169.00 $1,763.00 $169.00 $17,105.00 1.27%
9 Maxima S Auto 2010 39 $329.00 $2,999.00 $329.00 $31,780.00 1.28%
10 VW CC Sedan Sport 2010 36 $299.00 $2,999.00 $299.00 $29,660.00 1.29%
11 BMW 328i Sedan 2011 36 $359.00 $4,989.00 $359.00 $38,050.00 1.31%
12 Toyota Venza AWD V6 2010 36 $319.00 $3,799.00 $319.00 $32,219.00 1.32%
13 Nissan Murano S AWD 2010 39 $349.00 $2,999.00 $349.00 $31,050.00 1.37%
14 Cadillac DTS Luxury 2010 39 $599.00 $5,024.00 $599.00 $52,740.00 1.38%
15 BMW 750i Sedan 2011 36 $1,019.00 $5,600.00 $1,019.00 $84,675.00 1.39%
16 VW Tiguan 2010 36 $279.00 $2,499.00 $279.00 $25,100.00 1.39%
17 Cadillac SRX FWD Luxury 2010 27 $429.00 $2,979.00 $429.00 $38,235.00 1.41%
18 Altima Coupe 2.5S CVT 2010 39 $269.00 $2,999.00 $269.00 $24,355.00 1.42%
19 MAZDA CX-7 SV FWD 2010 36 $239.00 $3,334.00 $239.00 $21,700.00 1.53%
20 BMW 550i Sedan 2011 36 $819.00 $6,494.00 $819.00 $60,575.00 1.65%

Tagged with:

Filed under: Car Leasing

Like this post? Subscribe to my RSS feed and get loads more!