Best Car Leases For June 2010

Toyota Matrix Car Lease

Toyota Matrix Car Lease

Okay, so we thought it would be hard to beat the lease deal Toyota had on the Corolla for May 2010. As it turns out, we were right, but not by much. It's kind of difficult to imagine a Top-20 Car Lease scenario where Toyota isn't in the mix and the June 2010 Car Lease Rankings prove it true once again.

But wait...This time there is a surprise challenger right up there with Toyota and it's not one of our usual top-5 car leases.

In the Mazda 6 Sport, you get a sporty, strong performing family sedan for only $219.00 per month and nothing down. The Lease Term of 42 months is annoying because you will have to pay for registration than turn the car in 6 months later and pay the expensive cost of another registration for a brand new car. The Toyota Matrix leases for just $189.00 a month and $1,799 down for 36 months.
As hybrids go, the 2011 Toyota Camry for $279.00 a month isn't bad, but that $3,699 is way too much money to put down on a lease. Think about it this way: You certainly won't save $3,700 worth of gas during the 36 month lease term. Wouldn't that money serve you better in the bank or for a better car? When you think about it that way, you'd be just as well off to take advantage of the $199.00 a month non-hybrid lease of the Camry and only pay $2100 down. Unfortunately, none of these June Car Lease Deals measure up to last month's phenomenal leasing offers. That's not to say, none of these offers are good. You really can't go wrong with the Top-5 Lease Offers for June - that is, unless you want to patiently wait and see if another $129.00 a month deal like last month's Monthly Car Lease Specials May 2010, Toyota Corolla comes along.

Rank Model Term PMT Down MSRP Avg Total Cost LVR
1 Toyota Matrix 2010 36 $189.00 $1,799.00 $22,380.00 $238.97 $8,603.00 1.07%
2 Mazda6 I Sport 42 $219.00 $0.00 $20,470.00 $219.00 $9,198.00 1.07%
3 Toyota Camry Sedan 2011 36 $199.00 $2,099.00 $23,050.00 $257.31 $9,263.00 1.12%
4 Honda Accord LX Sedan 2010 36 $199.00 $1,999.00 $22,605.00 $254.53 $9,163.00 1.13%
5 Toyota Corolla LE 2010 36 $169.00 $1,399.00 $18,238.00 $207.86 $7,483.00 1.14%
6 Honda Civic LX Sedan 2010 36 $169.00 $1,799.00 $19,155.00 $218.97 $7,883.00 1.14%
7 Toyota Camry Hybrid 2011 36 $279.00 $3,699.00 $33,164.00 $381.75 $13,743.00 1.15%
8 Honda Insight 2010 36 $189.00 $1,799.00 $20,550.00 $238.97 $8,603.00 1.16%
9 MAZDA3 i Sport 42 $199.00 $0.00 $17,105.00 $199.00 $8,358.00 1.16%
10 Nissan Altima 2.5S CVT 2010 39 $199.00 $2,999.00 $22,890.00 $275.90 $10,760.00 1.21%
11 Honda Accord LX-S Coupe 2010 36 $219.00 $2,599.00 $24,105.00 $291.19 $10,483.00 1.21%
12 Sentra 2.0 SR 2010 39 $179.00 $1,999.00 $18,150.00 $230.26 $8,980.00 1.27%
13 Nissan Maxima S 2010 39 $329.00 $2,999.00 $31,780.00 $405.90 $15,830.00 1.28%
14 BMW 128i Convertible 2010 36 $389.00 $4,514.00 $40,150.00 $514.39 $18,518.00 1.28%
15 BMW 335d Sedan 2010 36 $459.00 $5,484.00 $47,475.00 $611.33 $22,008.00 1.29%
16 Volkswage Beetle SE 2010 36 $199.00 $1,999.00 $19,440.00 $254.53 $9,163.00 1.31%
17 Volkswagen Jetta Sedan Limited 2010 36 $199.00 $2,499.00 $20,145.00 $268.42 $9,663.00 1.33%
18 BMW 550i Grand Turismo 2010 36 $759.00 $5,784.00 $66,175.00 $919.67 $33,108.00 1.39%
19 Volkswagen Passat 2010 36 $349.00 $2,499.00 $27,945.00 $418.42 $15,063.00 1.50%
20 Mazda MX-5 Miata 36 $269.00 $3,364.00 $23,710.00 $362.44 $13,048.00 1.53%
21 Mazda RX-8 Sport Manual 2010 36 $339.00 $3,434.00 $27,395.00 $434.39 $15,638.00 1.59%

Tagged with:

Filed under: Car Leasing

Like this post? Subscribe to my RSS feed and get loads more!